Asbestos Trust Funds
Asbestos trust funds were established by U.S. bankruptcy courts when companies that manufactured or used asbestos became insolvent due to mass litigation. As of 2026, 55 active trust funds hold over $30 billion in combined assets available to compensate victims of mesothelioma, lung cancer, asbestosis, and other asbestos-related diseases. Payment percentages range from 2% to 100% of scheduled claim values, with average mesothelioma payouts between $50,000 and $125,000 per fund. Most mesothelioma patients qualify for claims with multiple trusts simultaneously, and an experienced attorney can identify all applicable funds based on a claimant's work and exposure history.
Last verified: March 29, 2026All Asbestos Trust Funds
Below is a comprehensive list of asbestos trust funds currently accepting claims. Click any fund for detailed payment rates, eligibility requirements, and filing instructions.
| Trust Fund | Company | Payment % | Details |
|---|---|---|---|
| Garlock Trust | Garlock Sealing Technologies | 55% | View |
| Pittsburgh Corning Trust | Pittsburgh Corning Corporation | 19% | View |
| Specialty Products (RPM) Trust | Specialty Products Holding Corp. (RPM International subsidiary) | 22% | View |
| Bondex Trust | Bondex International, Inc. | 22% | View |
| W.R. Grace Trust | W.R. Grace & Co. | 100% | View |
| Pfizer/Quigley Trust | Quigley Company (Pfizer subsidiary) | 2.5% | View |
| Rapid-American Trust | Rapid-American Corporation (Philip Carey Manufacturing) | 4.8% | View |
| Flintkote Trust | The Flintkote Company | 12% | View |
| Plibrico Trust | Plibrico Company | 4.5% | View |
| Leslie Controls Trust | Leslie Controls, Inc. | 15% | View |
| Warren Pumps Trust | Warren Pumps LLC | 6% | View |
| Durabla Trust | Durabla Manufacturing Company | 5% | View |
| Brauer Supply Trust | Brauer Supply Company | 3% | View |
| Plant Insulation Trust | Plant Insulation Company | 3.5% | View |
| G-I Holdings (GAF) Trust | G-I Holdings Inc. (formerly GAF Corporation) | 4.2% | View |
| ASARCO Trust | ASARCO LLC (American Smelting and Refining) | 25% | View |
| Harbison-Walker Trust | Harbison-Walker Refractories | 14.2% | View |
| NARCO Trust | North American Refractories Co. | 4.5% | View |
| Dana Trust | Dana Incorporated | 8.5% | View |
| ACandS Trust | ACandS, Inc. (Asbestos Contracting and Supply) | 2.5% | View |
| Rutland Fire Clay Trust | Rutland Fire Clay Company | 3.2% | View |
| Hercules Chemical Trust | Hercules Chemical Company, Inc. | 2% | View |
| Lac d'Amiante Trust | Lac d'Amiante du Quebec, Ltée (Cape Industries) | 5% | View |
| Combustion Engineering Trust | Combustion Engineering (ABB) | 17.5% | View |
| Federal-Mogul Trust | Federal-Mogul Corporation | 7.7% | View |
| Western MacArthur Trust | Western MacArthur Company | 3% | View |
| Burns & Roe Trust | Burns & Roe Enterprises, Inc. | 2% | View |
| Amatex Trust | Amatex Corporation | 4% | View |
| C.E. Thurston Trust | C.E. Thurston & Sons, Inc. | 2% | View |
| Skinner Engine Trust | Skinner Engine Company | 2% | View |
| Hamilton Trust | George V. Hamilton, Inc. | 2.5% | View |
| Owens Corning Trust | Owens Corning & Fibreboard Corporation | 8.2% | View |
| USG Trust | USG Corporation (United States Gypsum) | 24% | View |
| Armstrong Trust | Armstrong World Industries | 14% | View |
| Babcock & Wilcox Trust | Babcock & Wilcox Company | 4.3% | View |
| Kaiser Aluminum Trust | Kaiser Aluminum & Chemical Corp. | 3.3% | View |
| Turner & Newall Trust | Turner & Newall Ltd (T&N Limited) | 7.5% | View |
| H.K. Porter Trust | H.K. Porter Company, Inc. | 8% | View |
| Shook & Fletcher Trust | Shook & Fletcher Insulation Company | 2.8% | View |
| Porter Hayden Trust | Porter Hayden Company | 3.5% | View |
| Lummus Trust | The Lummus Company | 3% | View |
| Mid-Valley Trust | Mid-Valley, Inc. | 2.5% | View |
| Swan Transportation Trust | Swan Transportation Company | 2% | View |
| Halliburton/DII Trust | Halliburton (Dresser Industries) | 11.5% | View |
| Celanese Trust | Celanese Corporation | 28% | View |
| Western Asbestos Trust | Western Asbestos Company | 100% | View |
| United Gilsonite Trust | United Gilsonite Laboratories (UGL) | 4% | View |
| Global Industrial Trust | Global Industrial Technologies, Inc. | 7% | View |
| A.P. Green Trust | A.P. Green Industries, Inc. | 7.5% | View |
| Thorpe Insulation Trust | Thorpe Insulation Company | 2.0% | View |
| Celotex Trust | The Celotex Corporation | 7.5% | View |
| Eagle-Picher Trust | Eagle-Picher Industries | 3.5% | View |
| Keene Trust | Keene Corporation | 6.4% | View |
| National Gypsum Trust | National Gypsum Company | 5% | View |
| Johns-Manville Trust | Johns-Manville Corporation | 5.2% | View |
Need Help Filing an Asbestos Trust Fund Claim?
Most mesothelioma patients qualify for compensation from multiple trust funds. An experienced attorney can identify every fund that applies to your exposure history, handle the paperwork, and help maximize your total recovery. There is no cost unless you receive compensation.
How Asbestos Trust Funds Work
When companies that manufactured or used asbestos went bankrupt due to mounting lawsuits, courts required them to establish trust funds to compensate current and future victims. Each trust operates independently with its own payment procedures, disease values, and payment percentages.
Key Concepts
- Payment Percentage
- The percentage of a claim's "scheduled value" that the trust currently pays. Payment percentages are adjusted periodically to ensure the trust can pay all current and future claimants. A 10% payment percentage on a $600,000 scheduled value means a $60,000 payment.
- Expedited Review
- The faster claim process where your claim is evaluated against standard criteria. Most mesothelioma claims qualify for expedited review, which typically takes 6–12 months.
- Individual Review
- A more detailed review process that may result in higher compensation but takes longer (12–24 months). Recommended for claims with strong exposure evidence and high damages.
- Scheduled Value
- The base compensation amount assigned to each disease category. Mesothelioma typically has the highest scheduled value. The actual payment equals the scheduled value multiplied by the current payment percentage.
Filing Multiple Trust Fund Claims
Most mesothelioma patients were exposed to asbestos products from multiple manufacturers, meaning they may be eligible to file claims with several trust funds simultaneously. An experienced attorney will review your complete work history and exposure profile to identify every applicable trust fund, potentially increasing your total compensation significantly.
Find Out Which Trust Funds You May Qualify For
Our experienced mesothelioma attorneys have filed thousands of asbestos trust fund claims. We will review your exposure history, identify every fund you may be eligible for, and handle the entire filing process. There is no cost, no pressure, and no obligation.
Or call us 24/7: 1-800-400-1805